Please check the Size Chart before order. If you are not sure the size, please send message to us.
Features:
- Machine Wash
- 👨
Material:cotton polyester blended ,The Suits Will Be Comfortable,
Breathable, Softer, Smoother, Easier to Wash and Keep The Shape Slim fit
,simple style,basic suits suitable for everyday wear . - ☛😇This
tuxedo suit with full shoulder design and slim cut with 3D draping.
Slim fit suits little tighter than a regular fit suit. When you put on
it make you slimmer and sharp. And looks modern and handsome. - ☛😘It’s
suitable for multi-occasions,like wedding, daily life, business
meeting, any fashion forward parties, any grandly holiday and ect. It is
also prefect for the young men prepare for the Homingcming and back to
school. - ☛😏Suit
is men’s symbol. There is nothing as cool as confident. The prefect and
comfortable suit doesn’t cost hundreds of dollars to buy. It’s a very
affordable price, but it’s not cheap. - ☛😇Dry
cleaning,Low iron if possible. lease reference to the“ product
description” before purchasing, choose your favorite colors and style,
and refer the size chart , choose according to your size
Product information:
Season:Spring,Autumn
Gender:Men
Occasion:Daily,Business,Wedding,Party
Material:Polyester
Pattern Type:Solid
Style:Stripe,Paillette,Show,Full Dress
Sleeve length:Long Sleeve
Fit:Fits ture to size
Thickness:Standard
How to wash:Hand wash Cold,Hang or Line Dry
Size | EU | US | Coat Length | Bust | Sleeve Length | Vest Length | Vest Bust | Pants Length | Waist |
S | 74 | 30 | 69cm/27.17” | 102cm/40.16” | 63cm/24.80” | 55cm/21.65” | 96cm/37.80” | 102cm/40.16” | 82cm/32.28” |
M | 76 | 31 | 70cm/27.56” | 106cm/41.73” | 64cm/25.20” | 56cm/22.05” | 100cm/39.37” | 104cm/40.94” | 86cm/33.86” |
L | 78 | 32 | 71cm/27.95” | 110cm/43.31” | 65cm/25.59” | 56cm/22.05” | 104cm/40.94” | 105cm/41.34” | 90cm/35.43” |
XL | 80 | 33 | 72cm/28.35” | 114cm/44.88” | 66cm/25.98” | 57cm/22.44” | 108cm/42.52” | 106cm/41.73” | 96cm/37.80” |
XXL | 82 | 34 | 73cm/28.74” | 118cm/46.46” | 67cm/26.38” | 57cm/22.44” | 112cm/44.09” | 106cm/41.73” | 102cm/40.16” |
XXXL | 88 | 36 | 74cm/29.13” | 122cm/48.03” | 68cm/26.77” | 58cm/22.83” | 116cm/45.67” | 107cm/42.13” | 110cm/43.31” |
Size:S | EU:74 | US:30 | Coat Length:69cm/27.17” | Bust:102cm/40.16” | Sleeve Length:63cm/24.80” | Vest Length:55cm/21.65” | Vest Bust:96cm/37.80” | Pants Length:102cm/40.16” | Waist:82cm/32.28” |
Size:M | EU:76 | US:31 | Coat Length:70cm/27.56” | Bust:106cm/41.73” | Sleeve Length:64cm/25.20” | Vest Length:56cm/22.05” | Vest Bust:100cm/39.37” | Pants Length:104cm/40.94” | Waist:86cm/33.86” |
Size:L | EU:78 | US:32 | Coat Length:71cm/27.95” | Bust:110cm/43.31” | Sleeve Length:65cm/25.59” | Vest Length:56cm/22.05” | Vest Bust:104cm/40.94” | Pants Length:105cm/41.34” | Waist:90cm/35.43” |
Size:XL | EU:80 | US:33 | Coat Length:72cm/28.35” | Bust:114cm/44.88” | Sleeve Length:66cm/25.98” | Vest Length:57cm/22.44” | Vest Bust:108cm/42.52” | Pants Length:106cm/41.73” | Waist:96cm/37.80” |
Size:XXL | EU:82 | US:34 | Coat Length:73cm/28.74” | Bust:118cm/46.46” | Sleeve Length:67cm/26.38” | Vest Length:57cm/22.44” | Vest Bust:112cm/44.09” | Pants Length:106cm/41.73” | Waist:102cm/40.16” |
Size:XXXL | EU:88 | US:36 | Coat Length:74cm/29.13” | Bust:122cm/48.03” | Sleeve Length:68cm/26.77” | Vest Length:58cm/22.83” | Vest Bust:116cm/45.67” | Pants Length:107cm/42.13” | Waist:110cm/43.31” |
Reviews
There are no reviews yet.