Men’s Summer Casual O-Neck T-shirt Fitness Sport Fast-Dry Breathable Top Blouse
Features:
1.It is made of high quality materials,durable enought for your daily wearing.
2.Stylish and fashion design make you more attractive.
3.Perfect Match with your favorite black slacks, denim jeans, etc.
4.Suitable for all kinds of sports, such as basketball, running, fitness, etc.
5.Casual,Sports, comfort and breathability. I’m sure you’ll like it.
Product information:
Season:Spring,Summer
Gender:Men
Occasion:Casual,Sport
Material:Polyester
Pattern Type:Printing
Style:Casual,Fashion,Printing
Sleeve length:Short Sleeve
Fit:Fits ture to size
Thickness:Standard
How to wash:Hand wash Cold,Hang or Line Dry
What you get:1 PC Men Top Blouse
Size | US/EU Size | Bust | Length | Shoulder | Sleeve Length |
M | M | 92-102cm/36.2-40.2″ | 64cm/25.2″ | 39.8cm/15.7″ | 19cm/7.5″ |
L | M | 96-106cm/37.8-41.7″ | 66cm/26.0″ | 41cm/16.1″ | 19.5cm/7.7″ |
XL | L | 100-110cm/39.4-43.3″ | 68cm/26.8″ | 42.2cm/16.6″ | 20cm/7.8″ |
XXL | L | 104-114cm/40.9-44.9″ | 70cm/27.6″ | 43.4cm/17.1″ | 20.5cm/8.1″ |
XXXL | XL | 108-118cm/42.5-46.5″ | 72cm/28.3″ | 44.6cm/17.6″ | 21cm/8.3″ |
XXXXL | XL | 112-122cm/44.1-48.0″ | 74cm/29.1″ | 45.8cm/18.0″ | 21.5cm/8.5″ |
XXXXXL | XXL | 116-126cm/45.7-49.6″ | 75cm/29.5″ | 47cm/18.50” | 21.7cm/8.5″ |
Reviews
There are no reviews yet.